Call for Papers.
Important Dates:
Dec 15, 2024; Vancouver Convention Centre (EAST MR 13)
Time | Activity |
---|---|
08:15-08:30 | Opening Remarks |
08:30-09:00 | Invited Talk: Rumman Chowdhury (Remote) |
09:00-09:30 | Contributed Talk: The Data Minimization Principle in Machine Learning |
Contributed Talk: Non-Interactive and Publicly Verifiable Zero-Knowledge Proof for Fair Decision Trees | |
Contributed Talk: Compliance Cards: Automated EU AI Act Compliance Analyses amidst a Complex AI Supply Chain | |
Contributed Talk: CopyBench: Measuring Literal and Non-Literal Reproduction of Copyright-Protected Text in Language Model Generation | |
09:30-10:00 | Coffee Break |
10:00-11:30 | Poster Session |
11:30-12:00 | Invited Talk: Yoshua Bengio |
12:00-13:15 | Lunch |
13:15-13:45 | Invited Talk: Peter Henderson |
13:45-14:15 | Contributed Talk: Active Fourier Auditor for Estimating Distributional Properties of ML Models |
Contributed Talk: How Many Van Goghs Does It Take to Van Gogh? Finding the Imitation Threshold | |
Contributed Talk: Position: Challenges and Opportunities for Differential Privacy in the U.S. Federal Government | |
Contributed Talk: Public Procurement for Responsible AI? Understanding U.S. Cities' Practices and Needs | |
Contributed Talk: Integration of Generative AI in the Digital Markets Act: Contestability and Fairness from a Cross-Disciplinary Perspective | |
14:15-15:00 | Interactive Discussion on A Path for Science‑ and Evidence‑based AI Policy (Dawn Song, Rishi Bommasani) |
15:00-15:30 | Coffee Break + Speaker Office Hours (Yoshua Bengio, Dawn Song, Rishi Bommasani, and Peter Henderson) |
15:30-16:00 | Invited Talk: Reva Schwartz (Remote) |
16:00-17:00 | Navigating the Future of AI Regulation and Governance - Global Perspectives and Challenges (Panelists: Rob Reich, Gillian Hadfield, Surdas Mohit, Wan Sie Lee, Sella Nevo. Moderator: Savannah Thais) |
17:00-17:30 | Networking + Wrap Up |
If you have any questions, please contact us via the following email: regml-2024@googlegroups.com.
Name | Affiliation |
---|---|
Chirag Agarwal | University of Virginia |
Rohan Deepak Ajwani | University of Toronto |
Marco Almada | European University Institute |
Hadi Asghari | Technische Universität Berlin |
Shubhi Asthana | International Business Machines |
Solon Barocas | Microsoft Research |
Peter Barnett | Machine Intelligence Research Institute |
Luca Belli | |
Usha Bhalla | Harvard University |
Umang Bhatt | New York University |
Zana Buçinca | Harvard University |
Stephen Casper | Massachusetts Institute of Technology |
Alan Chan | Centre for the Governance of AI |
Hongyan Chang | Mohamed bin Zayed University of Artificial Intelligence |
Jiahong Chen | University of Sheffield |
Elliot Creager | University of Waterloo |
Madeleine I. G. Daepp | Microsoft Research |
Jessica Dai | University of California, Berkeley |
Samantha Dalal | University of Colorado at Boulder |
David Danks | University of California, San Diego |
Fabrizio Dell'Acqua | Harvard Business School |
Junwei Deng | University of Illinois at Urbana-Champaign |
Kate Donahue | Massachusetts Institute of Technology |
Ella Duus | University of Virginia |
Fatima Ezzeddine | Universita della Svizzera Italiana |
Julien Ferry | École Polytechnique de Montréal |
Filippo Galli | Scuola Normale Superiore |
Bhargavi Ganesh | University of Edinburgh |
Ruijiang Gao | University of Texas at Dallas |
Vaibhav Garg | Comcast Cable |
David Gray Grant | University of Florida |
Galen Harrison | University of Virginia |
Muhammad Hassan | University of Illinois at Urbana-Champaign |
Jason Hausenloy | University of California, Berkeley |
Jane Im | University of Michigan - Ann Arbor |
Shomik Jain | Massachusetts Institute of Technology |
Tyler M. John | Rutgers University |
David Kinney | Washington University |
Allison Koenecke | Cornell University |
Arinbjörn Kolbeinsson | University of Virginia |
Satyapriya Krishna | Harvard University |
Joshua A. Kroll | Naval Postgraduate School |
Mohammed Lansari | IMT Atlantique |
Xiaoxia Lei | Shanghai Jiao Tong University |
Ekdeep Singh Lubana | Harvard University |
Jiaqi W. Ma | University of Illinois Urbana-Champaign |
Arushi GK Majha | University of Cambridge |
Chris Marsden | Monash University |
Audra McMillan | Apple |
Jasmine McNealy | University of Florida |
Faidra Monachou | Yale University |
Pratheeksha Nair | McGill University |
Alex Oesterling | Harvard University |
Wesley Pasfield | US Census Bureau |
Matthew Peroni | Massachusetts Institute of Technology |
Atul Rawal | Towson University |
Anthony J. Ripa | State University of New York at Stony Brook |
Sarita Rosenstock | Australian National University |
Jeffrey S. Sorensen | |
Varshini Subhash | Amazon |
Savannah Jennifer Thais | Columbia University |
Aaron David Tucker | FAR AI |
Angelina Wang | Cornell University |
Akash Wasil | Georgetown University |
Zou Yang | Boston University |
Rui-Jie Yew | Brown University |
Shichang Zhang | Harvard Business School |
Wanrong Zhang | Tiktok |
Churan Zhi | University of California, San Diego |
Tracy Yixin Zhu | University of Chicago |